| Product Name: | Dow Styrofoam™ RTM-X™ Extruded polystyrene XPS rigid thermal insulation |
| Product Description: | Dow Styrofoam™ RTM-X™ XPS thermal insulation has been specifically designed to withstand severe dynamic loads and stresses which may eventually lead to fatigue and failure. Dow Styrofoam™ RTM-X™ is perfect for installation under or over the slab in ground bearing concrete floors and is suitable for use on suspended beam and block or timber floors. For sandwich panel cores, the lightweight, close tolerance, dust-free surface allows for excellent bonding to a wide variety of sheet materials. |
| Surface finish: | Planed with grooves on both faces at 3.5mm ( d ) x 1.8mm ( w ) @ 39mm intervals |
| Product code: | RTM-X |
| Colour: | Blue |
| Edge Treatment: | Butt edge |
| Thickness: | 25, 35, 50, 75, 120 mm |
| Width: | 600 mm |
| Length: | 2500 mm |
| Density: | 40 kg/m3 |
| Compressive strength: | 400 kPa (min) @ 10% deformation |
| Water absorption: | 0.5% |
| Blowing agent: | HFC |
| Environmental characteristics: | Green Star Compliant, Zero ODP, CFC/HCFC Free |
.
|
Thickness to R-Value |
||
|
Thickness |
Lambda/K Value/Thermal Conductivity |
R-value |
| 0.025 | 0.0278 | 0.90 |
| 0.030 | 0.0278 | 1.08 |
| 0.040 | 0.0278 | 1.44 |
| 0.050 | 0.0278 | 1.80 |
| 0.060 | 0.0278 | 2.16 |
| 0.075 | 0.0278 | 2.70 |
| 0.080 | 0.0278 | 2.88 |
| 0.090 | 0.0278 | 3.24 |
| 0.100 | 0.0278 | 3.60 |
| 0.120 | 0.0278 | 4.32 |
| 0.150 | 0.0278 | 5.40 |
| 0.200 | 0.0278 | 7.19 |